The North Face

Womens Jackets & Tops

  Chest (in) Waist (in) Hip (in) Sleeve Length (in)
XS 31-32 24-25 32-34 31.5
S 33-35 26-28 35-36 32
M 36-37 29-30 37-39 32.5
L 39-40 32-33 40-43 34.5
XL 42-44 35-37 43-47 35
XXL 46-47 39-40 47-50 35.75

 

Womens Trousers & Shorts

  Waist (in) Hip (in) Inseam Reg (in) Inseam Short/Long (in)
XS 24-25 32-34 30 28/32
S 26-28 35-36 30.5 28.5/32.5
M 29-30 37-39 30.5 28.5/32.5
L 32-33 40-43 31 29/33
XL 35-37 43-47 31 29/33
XXL 39-40 47-50 31 29/33

 

Womens Trousers & Shorts

UK (US) Waist (in) Hip (in) Inseam Reg (in) Inseam Short/Long (in)
6 (2) 25-26 34-35 30.5 28.5/32.5
8 (4) 26-27 35-36 31 29/33
10 (6) 27-28 36-37 31 29/33
12 (8) 28-29 37-38 31 29/33
14 (10) 29-30 38-39 31 29/33
16 (12) 30-31 40-41 31 29/33
18 (14) 32-33 41-42 31.5 29.5/33.5

B

Let us know you agree to cookies

We use marketing, analytical and functional cookies as well as similar technologies to give you the best experience. Third parties, including social media platforms, often place tracking cookies on our site to show you personalised adverts outside of our website.

 

We store your cookie preferences for two years and you can edit your preferences via ‘manage cookies’ or through the cookie policy at the bottom of every page. For more information, please see our cookie policy.